Abstracts & In-person Presentations
# | Title | Presenter | Session | Themes |
1 | Understanding Marine Energy’s Potential to Power Aquaculture | Pacific Northwest National Laboratory | Understanding Marine Energy’s Potential to Power Aquaculture | Aquaculture |
2 | Assessment of ocean energy systems as a source of energy for a proposed aquaculture ecosystem in Guam More | Fleurdeliza de Peralta | Assessment of ocean energy systems as a source of energy for a proposed aquaculture ecosystem in Guam | Aquaculture, Socioeconomics |
4 | Developing a Marine Energy Workforce Pipeline More | Arielle Cardinal | Developing a Marine Energy Workforce Pipeline | Careers, Socioeconomics |
5 | A Case Study for Marine Low-Head Pumped Hydro Storage in the Caribbean Region of Colombia More | Justus Hoffstaedt | A Case Study for Marine Low-Head Pumped Hydro Storage in the Caribbean Region of Colombia | Cross Cutting Renewable Energy |
6 | Co-locating wave energy and offshore aquaculture in Puerto Rico More | Lysel Garavelli | Co-locating wave energy and offshore aquaculture in Puerto Rico | Cross Cutting Renewable Energy |
7 | Hybrid marine eco-parks. Techno-economic analysis in potential Latin America markets More | Emiliano Gorr Pozzi | Hybrid marine eco-parks. Techno-economic analysis in potential Latin America markets | Cross Cutting Renewable Energy |
8 | PRO and SWRO experimental synergy: a renewable nexus in the Caribbean More | Anggie Cala | PRO and SWRO experimental synergy: a renewable nexus in the Caribbean | Cross Cutting Renewable Energy |
9 | The role of test centres in supporting innovation and technology development More | Caron Oag | The role of test centres in supporting innovation and technology development | Cross Cutting Renewable Energy |
10 | Online courses on Offshore Renewable Energy | FLORES, BlueSpring, Deftiq | Online courses on Offshore Renewable Energy | Cross Cutting Renewable Energy, Education |
11 | Challenges for the integration of ocean energy in Ibero-American power systems More | Marcos Lafoz | Challenges for the integration of ocean energy in Ibero-American power systems | Cross Cutting Renewable Energy, Grid Integration |
12 | Plenary Session: Marine Energy Technologies & Services More | Plenary Session: Marine Energy Technologies & Services | Cross Cutting Renewable Energy, Offshore Wind, Resource Characterization, Solar, Storage, Wave Energy | |
13 | Portal and Repository for Information on Marine Renewable Energy (PRIMRE) More | Hayley Farr | Portal and Repository for Information on Marine Renewable Energy (PRIMRE) | Cross Cutting Renewable Energy, Research |
14 | Offshore for Sure | BlueSpring | Offshore for Sure | Cross Cutting Renewable Energy, Solar, Storage, Tidal/In-stream Energy, Wave Energy |
15 | Development of a small-scale wave-powered pump for fresh water production | Universidad de Colima, Centro Mexicano de Innovación en Energía del Océano | Development of a small-scale wave-powered pump for fresh water production | Cross Cutting Renewable Energy, Wave Energy |
16 | Renewable Energy Discovery (REDi) Island | National Renewable Energy Laboratory | Renewable Energy Discovery (REDi) Island | Education |
17 | Environmental DNA as a cost-efficient alternative method to fish monitoring in high-energy environments More | Lenaïg Hemery | Environmental DNA as a cost-efficient alternative method to fish monitoring in high-energy environments | Environmental Effects |
18 | From Science to Consenting: Applying Environmental Effects Information to Support Regulatory Decision-Making | Pacific Northwest National Laboratory | From Science to Consenting: Applying Environmental Effects Information to Support Regulatory Decision-Making | Environmental Effects |
19 | From Science to Consenting: Environmental Effects of Marine Renewable Energy More | Mikaela Freeman | From Science to Consenting: Environmental Effects of Marine Renewable Energy | Environmental Effects |
20 | Improving Understanding of Environmental Effects from Single MRE Devices to Arrays | Daniel Hasselman | Improving Understanding of Environmental Effects from Single MRE Devices to Arrays | Environmental Effects |
21 | Monitoring for Interactions Between Marine Animals and MRE Devices | Dr. Daniel J. Hasselman | Monitoring for Interactions Between Marine Animals and MRE Devices Workshop | Environmental Effects |
22 | Potential environmental effects of marine renewable energy in tropical and subtropical ecosystems More | Lysel Garavelli | Potential environmental effects of marine renewable energy in tropical and subtropical ecosystems | Environmental Effects |
23 | Predicting the probability of encounter between fish species and tidal stream energy devices using acoustic telemetry More | Charles Bangley | Predicting the probability of encounter between fish species and tidal stream energy devices using acoustic telemetry | Environmental Effects |
24 | Update on Ocean Energy Systems-Environmental (OES-E) | Pacific Northwest National Laboratory | Update on Ocean Energy Systems-Environmental (OES-E) | Environmental Effects |
25 | Probability of Atlantic salmon post-smolts encountering a tidal turbine installation in Minas Passage, Bay of Fundy | Acadia Tidal Energy Institute & Fundy Ocean Research Centre for Energy | Probability of Atlantic salmon post-smolts encountering a tidal turbine installation in Minas Passage, Bay of Fundy | Environmental Effects, Tidal/In-stream Energy |
26 | Oceanographic characterization of areas of interest for a possible implementation of OTEC technology in Mexico | Alejandro García Huante | Oceanographic characterization of areas of interest for a possible implementation of OTEC technology in Mexico | OTEC |
27 | Technologies and Policies to Support the Integration of Marine Renewables into a Grid | Dr. Marcos Lafoz Pastor | Workshop on Technologies and Policies to Support the Integration of Marine Renewables into a Grid | Grid Integration, Policy |
28 | Tethys – Centro de conocimientos sobre los efectos medioambientales de las energías renovables marinas y la energía eólica | Pacific Northwest National Laboratory | Tethys – Centro de conocimientos sobre los efectos medioambientales de los productos marinos | Investigación |
29 | Powering the Blue Economy – Foundational Research and Development for Offgrid Uses of Marine Energy | Pacific Northwest National Laboratory, National Renewable Energy Laboratory | Powering the Blue Economy – Foundational Research and Development for Offgrid Uses of Marine Energy | Offgrid |
30 | Adapt-ORE: A Simulation Tool for Adaptive Operation and Maintenance of Offshore Renewable Energy Farms | Natalia Aziares Aguayo | Adapt-ORE: A Simulation Tool for Adaptive Operation and Maintenance of Offshore Renewable Energy Farms | Offshore Wind |
31 | Climate change might result in increased offshore wind farm accessibility in the North Atlantic | Victoria Bessonova | Climate change might result in increased offshore wind farm accessibility in the North Atlantic | Offshore Wind |
32 | Evaluation of offshore wind energy diffusion in long-term scenarios in the Colombian Caribbean | Mateo Valencia Betancurt | Evaluation of offshore wind energy diffusion in long-term scenarios in the Colombian Caribbean | Offshore Wind |
33 | Offshore Wind Power in Mexican Seas | Héctor García Nava | Offshore Wind Power in Mexican Seas | Offshore Wind |
34 | Road map of the offshore wind development in Costa Rica: Challenges and Opportunities | Rodrigo Rojas | Road map of the offshore wind development in Costa Rica: Challenges and Opportunities | Offshore Wind |
35 | Storageless Offshore Hybrid Power Plant | João Teixeira do Amaral | Storageless Offshore Hybrid Power Plant | Offshore Wind |
36 | Realistic assessments of the Wind Energy Potential Based on In-situ and Reanalysis data | Franklin Arévalo Meza | Realistic assessments of the Wind Energy Potential Based on In-situ and Reanalysis data | Offshore Wind, Resource Characterization |
37 | Design of an OTWEC-OC plant to produce desalinated water and electricity in Ensenada, B.C. | Leandro Balan | Design of an OTWEC-OC plant to produce desalinated water and electricity in Ensenada, B.C. | OTEC |
38 | Development of Ocean Thermal Energy Conversion in Barranquilla, Colombia | Diego Acevedo | Development of Ocean Thermal Energy Conversion in Barranquilla, Colombia | OTEC |
39 | Feasibility of Ocean Thermal Energy Conversion (OTEC) Development for U.S. Islands | Andrea Copping | Feasibility of Ocean Thermal Energy Conversion (OTEC) Development for U.S. Islands | OTEC |
40 | Ocean Thermal Energy Conversion (OTEC) | Dr. Andrea E. Copping | Ocean Thermal Energy Conversion (OTEC) Workshop | OTEC |
41 | Resource Assessment of Ocean Thermal Energy Conversion, Tidal Stream, and Ocean Current for Powering Blue Economy Applications in Puerto Rico | Zhaoqing Yang | Resource Assessment of Ocean Thermal Energy Conversion, Tidal Stream, and Ocean Current for Powering Blue Economy Applications in Puerto Rico | OTEC |
42 | PRIMRE – Portal and Repository for Information on Marine Renewable Energy | Pacific Northwest National Laboratory, National Renewable Energy Laboratory, Sandia National Laboratories | PRIMRE – Portal and Repository for Information on Marine Renewable Energy | Research |
43 | Tethys – Knowledge Hub on the Environmental Effects of Marine Renewable Energy and Wind Energy | Pacific Northwest National Laboratory | Tethys – Knowledge Hub on the Environmental Effects of Marine Renewable Energy and Wind Energy | Research |
44 | International Data Sharing for Marine Renewable Energy | Dr. Andrea E. Copping | Workshop on International Data Sharing for Marine Renewable Energy | Research |
45 | Aquatic Renewable Energy Potential in Colombia: A Preliminary Study | Ramón Colmenares Quintero | Aquatic Renewable Energy Potential in Colombia: A Preliminary Study | Resource Characterization |
46 | From European waves to Pan-American shores: derisking, demonstrating, and educating to advance marine energy: Insights from European Projects | Peter Scheijgrond | From European waves to Pan-American shores: derisking, demonstrating, and educating to advance marine energy: Insights from European Projects | Resource Characterization |
47 | Measuring Marine Energy for Specific Applications | Pacific Northwest National Laboratory, Sandia National Laboratories | Measuring Marine Energy for Specific Applications | Resource Characterization |
48 | Potential of renewable energies from ocean resources in the Colombian Caribbean | Jorge Andrés Prada Mejía | Potential of renewable energies from ocean resources in the Colombian Caribbean | Resource Characterization |
49 | Resource assessment, technology development, public policies, and deploying large-scale projects of marine and ocean energy in Colombia | Andrés Osorio | Resource assessment, technology development, public policies, and deploying large-scale projects of marine and ocean energy in Colombia | Resource Characterization |
50 | Stream tidal energy assessment near the coast of Saboga Island, Panama: Data analysis | Jose Rodriguez | Stream tidal energy assessment near the coast of Saboga Island, Panama: Data analysis | Resource Characterization |
51 | Conceptual design of a salinity gradient energy demonstration unit at the Magdalena River mouth | Mateo Roldán Carvajal | Conceptual design of a salinity gradient energy demonstration unit at the Magdalena River mouth | Salinity Gradient |
52 | Construction of a feasibility index for Salinity Gradient Energy projects in the Colombian Caribbean region | Tomas Garrido | Construction of a feasibility index for Salinity Gradient Energy projects in the Colombian Caribbean region | Salinity Gradient |
53 | Molecular simulation of a hydrated cation exchange membrane system used in reverse electrodialysis | María Susana Pérez Grisales | Molecular simulation of a hydrated cation exchange membrane system used in reverse electrodialysis | Salinity Gradient |
54 | Salinity gradient energy in Colombia: an efficiency analysis | Efrain Rodriguez Rubio | Salinity gradient energy in Colombia: an efficiency analysis | Salinity Gradient |
55 | The National Renewable Energy Laboratory Marine Energy Desalination Research and Development Portfolio | Scott Jenne | The National Renewable Energy Laboratory Marine Energy Desalination Research and Development Portfolio | Salinity Gradient |
56 | Unlocking synergies: comprehensive analysis and challenges in the integration of reverse osmosis with reverse electrodialysis | Stefany Fernandez Rojano | Unlocking synergies: comprehensive analysis and challenges in the integration of reverse osmosis with reverse electrodialysis | Salinity Gradient |
57 | Assessing Social and Economic Effects of Marine Energy: Tools and Recommendations | Mikaela Freeman | Assessing Social and Economic Effects of Marine Energy: Tools and Recommendations | Socioeconomics |
58 | Techno-economic Modeling of Marine Energy Systems with the System Advisor Model | Elena Baca | Techno-economic Modeling of Marine Energy Systems with the System Advisor Model | Socioeconomics |
59 | Obstacles in the Path to New Clean Technologies: An Examination of Challenges for In-stream Tidal Energy Development in Canada’s Bay of Fundy | Craig Chandler | Obstacles in the Path to New Clean Technologies: An Examination of Challenges for In-stream Tidal Energy Development in Canada’s Bay of Fundy | Socioeconomics, Tidal/In-stream Energy |
60 | Tides and batteries for green hydrogen production | Marine Energy Research & Innovation Center (MERIC) | Tides and batteries for green hydrogen production | Storage, Tidal/In-stream Energy |
# | Title | Presenter | Session | Themes |
61 | Alaska Field Testing of a BladeRunner Energy Hydrokinetic Turbine | Ben Loeffler | Alaska Field Testing of a BladeRunner Energy Hydrokinetic Turbine | Tidal/In-stream Energy |
62 | Assessment of the FES2014c model for tidal currents on the shelves around the North Atlantic Ocean | Marianella Bolívar Carbonell | Assessment of the FES2014c model for tidal currents on the shelves around the North Atlantic Ocean | Tidal/In-stream Energy |
63 | Axial Flow Marine Turbine Rotor Spacing Influence on Power Performance: Simulating a 1:40 Scale Dual-Rotor Counter-Rotating Turbine | Javier Guzmán | Axial Flow Marine Turbine Rotor Spacing Influence on Power Performance: Simulating a 1:40 Scale Dual-Rotor Counter-Rotating Turbine | Tidal/In-stream Energy |
64 | Can tidal power technologies be considered fully green? | Valery Franco Osorio | Can tidal power technologies be considered fully green? | Tidal/In-stream Energy |
65 | Effects of Recovery Rate on Variable Speed Direct-Driven Tidal Energy Desalination | Antonio Jarquín Laguna | Effects of Recovery Rate on Variable Speed Direct-Driven Tidal Energy Desalination | Tidal/In-stream Energy |
66 | Harnessing Hydrokinetic Energy for Enhanced Energy Resilience in the Arctic Communities of Canada | Stefany Ordonez-Sanchez | Harnessing Hydrokinetic Energy for Enhanced Energy Resilience in the Arctic Communities of Canada | Tidal/In-stream Energy |
67 | Material and Cost Efficient Modular Riverine Hydrokinetic System | Alaska Center for Energy and Power at UAF, BladeRunner Energy | Material and Cost Efficient Modular Riverine Hydrokinetic System | Tidal/In-stream Energy |
68 | Modelling Velocity Profiles using the Law of the Wake for Tidal Currents and Winds | Richard Karsten | Modelling Velocity Profiles using the Law of the Wake for Tidal Currents and Winds | Tidal/In-stream Energy |
69 | Prefeasibility design of a tidal barrage power plant in Tumaco, Colombia | Miler Iván Maya | Prefeasibility design of a tidal barrage power plant in Tumaco, Colombia | Tidal/In-stream Energy |
70 | Review of Dalhousie University’s Past and Current Projects on Numerical Modelling of Tidal Turbines and Load Characterization | Dominic Groulx | Review of Dalhousie University’s Past and Current Projects on Numerical Modelling of Tidal Turbines and Load Characterization | Tidal/In-stream Energy |
71 | Technical-economic assessment for the construction of tidal stream turbines in Valle del Cauca, Colombia | Álvaro José Salazar Benavidez | Technical-economic assessment for the construction of tidal stream turbines in Valle del Cauca, Colombia | Tidal/In-stream Energy |
72 | Advanced Features and Recent Developments in the WEC-Sim Open-Source Design Tool | Jorge León Quiroga | Advanced Features and Recent Developments in the WEC-Sim Open-Source Design Tool | Wave Energy |
73 | Collaborative TPL Assessment of Wave Energy Converters and Farms | Sandia National Laboratories, National Renewable Energy Laboratory | Collaborative TPL Assessment of Wave Energy Converters and Farms | Wave Energy |
74 | Experimental assessment of the effect of water depth on mooring line tensions for two different WEC mooring configurations under solitary waves | Álvaro Gallardo Rivera | Experimental assessment of the effect of water depth on mooring line tensions for two different WEC mooring configurations under solitary waves | Wave Energy |
75 | Heterogeneous versus homogeneous arrays of wave energy converters | Ossama Abdelkhalik | Heterogeneous versus homogeneous arrays of wave energy converters | Wave Energy |
76 | Hydrodynamic and CFD modeling of a tidal barrage power plant in Buenaventura, Colombia | Juan Gabriel Rueda Bayona | Hydrodynamic and CFD modeling of a tidal barrage power plant in Buenaventura, Colombia | Wave Energy |
77 | On the wave field as observed in the BTS (Todos Santos Bay, Ensenada, Mexico) Natural Laboratory | Francisco Ocampo Torres | On the wave field as observed in the BTS (Todos Santos Bay, Ensenada, Mexico) Natural Laboratory | Wave Energy |
78 | Optimization of a wave energy park using a spectral wave model and a binary genetic algorithm | Eduardo Santiago Ojeda | Optimization of a wave energy park using a spectral wave model and a binary genetic algorithm | Wave Energy |
79 | The Design, Fabrication, and Test Program for the National Renewable Energy Laboratory’s Wave-Powered Desalination System | Dale Jenne | The Design, Fabrication, and Test Program for the National Renewable Energy Laboratory’s Wave-Powered Desalination System | Wave Energy |
80 | The Neowave wave energy converter: Technical and financial approach | José Luis Montoya Posada | The Neowave wave energy converter: Technical and financial approach | Wave Energy |
81 | The power of wave energy converters arrays to mitigate coastal erosion | Yeison Berrío | The power of wave energy converters arrays to mitigate coastal erosion | Wave Energy |
82 | Wave height and power trends in Mexican Seas | Germán Barrera Martínez | Wave height and power trends in Mexican Seas | Wave Energy |
83 | WEC-SIM (Wave Energy Converter SIMulator) | Dr. Jorge Leon-Quiroga | WEC-SIM (Wave Energy Converter SIMulator) Workshop | Wave Energy |
84 | Realistic assessments of Wind Energy Potential Based on In-situ and Reanalysis data | Franklin Arévalo Meza | Realistic assessments of Wind Energy Potential Based on In-situ and Reanalysis data | Offshore Wind, Resource Characterization |
Poster Presentations